| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure | |
|---|---|---|---|---|---|---|---|
| PetrolMaruti Brezza Lxi | Manual | 1462 CC | 17.4 KM/L | 101.64 BHP | Rs. 8.26 Lakh* | Get November Offers | |
| PetrolMaruti Brezza Vxi | Manual | 1462 CC | 17.4 KM/L | 101.64 BHP | Rs. 9.75 Lakh* | Get November Offers | |
| PetrolMaruti Brezza Zxi | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Rs. 10.40 Lakh* | Get November Offers | |
| PetrolMaruti Brezza Zxi DT | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Rs. 10.55 Lakh* | Get November Offers | |
| PetrolMaruti Brezza Vxi AT | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Rs. 11.15 Lakh* | Get November Offers | |
| PetrolMaruti Brezza Zxi Plus DT | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Rs. 11.66 Lakh* | Get November Offers | |
| PetrolMaruti Brezza Zxi AT DT | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Rs. 11.90 Lakh* | Get November Offers | |
| PetrolMaruti Brezza Zxi Plus | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Rs. 12.58 Lakh* | Get November Offers | |
| PetrolMaruti Brezza Zxi AT | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Rs. 12.66 Lakh* | Get November Offers | |
| PetrolMaruti Brezza Zxi Plus AT DT | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Rs. 13.01 Lakh* | Get November Offers | |
| PetrolMaruti Brezza Zxi Plus AT | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Rs. 13.98 Lakh* | Get November Offers | |
| CNGMaruti Brezza Lxi CNG | Manual | 1462 CC | KM/L | 86.63 BHP | Rs. 9.17 Lakh* | Get November Offers | |
| CNGMaruti Brezza Vxi CNG | Manual | 1462 CC | KM/L | 86.63 BHP | Rs. 10.70 Lakh* | Get November Offers | |
| CNGMaruti Brezza Zxi CNG | Manual | 1462 CC | KM/L | 86.63 BHP | Rs. 11.31 Lakh* | Get November Offers | |
| CNGMaruti Brezza Zxi CNG DT | Manual | 1462 CC | KM/L | 86.63 BHP | Rs. 11.46 Lakh* | Get November Offers |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price