| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking | |
|---|---|---|---|---|---|---|---|---|
| PetrolMaruti FRONX Sigma | Manual | 1197 CC | 21.8 KM/L | 88.50 BHP | Get Details | |||
| PetrolMaruti FRONX Delta | Manual | 1197 CC | 21.8 KM/L | 88.50 BHP | Get Details | |||
| PetrolMaruti FRONX Delta Plus | Manual | 1197 CC | 21.8 KM/L | 88.50 BHP | Get Details | |||
| PetrolMaruti FRONX Delta AMT | Automatic | 1197 CC | 22.9 KM/L | 88.50 BHP | Get Details | |||
| PetrolMaruti FRONX Delta Plus AMT | Automatic | 1197 CC | 22.9 KM/L | 88.50 BHP | Get Details | |||
| PetrolMaruti FRONX Delta Plus Turbo | Manual | 998 CC | 21.5 KM/L | 98.69 BHP | Get Details | |||
| PetrolMaruti FRONX Delta Plus Opt | Manual | 1197 CC | 21.8 KM/L | 88.50 BHP | Get Details | |||
| PetrolMaruti FRONX Delta Plus Opt AMT | Automatic | 1197 CC | 22.9 KM/L | 88.50 BHP | Get Details | |||
| PetrolMaruti FRONX Zeta Turbo | Manual | 998 CC | 21.5 KM/L | 98.69 BHP | Get Details | |||
| PetrolMaruti FRONX Alpha Turbo | Manual | 998 CC | 21.5 KM/L | 98.69 BHP | Get Details | |||
| PetrolMaruti FRONX Alpha Turbo DT | Manual | 998 CC | 21.5 KM/L | 98.69 BHP | Get Details | |||
| PetrolMaruti FRONX Zeta Turbo AT | Automatic | 998 CC | 20.0 KM/L | 98.69 BHP | Get Details | |||
| PetrolMaruti FRONX Alpha Turbo AT | Automatic | 998 CC | 20.0 KM/L | 98.69 BHP | Get Details | |||
| PetrolMaruti FRONX Alpha Turbo DT AT | Automatic | 998 CC | 20.0 KM/L | 98.69 BHP | Get Details | |||
| CNGMaruti FRONX Sigma CNG | Manual | 1197 CC | 28.5 KM/L | 76.43 BHP | Get Details | |||
| CNGMaruti FRONX Delta CNG | Manual | 1197 CC | 28.5 KM/L | 76.43 BHP | Get Details |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price