| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure | |
|---|---|---|---|---|---|---|---|
| PetrolMaruti Alto K10 STD | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Rs. 4.23 Lakh* | Get November Offers | |
| PetrolMaruti Alto K10 LXI | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Rs. 4.99 Lakh* | Get November Offers | |
| PetrolMaruti Alto K10 VXI | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Rs. 5.30 Lakh* | Get November Offers | |
| PetrolMaruti Alto K10 VXI Plus | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Rs. 5.59 Lakh* | Get November Offers | |
| PetrolMaruti Alto K10 VXI AT | Automatic | 998 CC | 24.9 KM/L | 65.71 BHP | Rs. 5.80 Lakh* | Get November Offers | |
| PetrolMaruti Alto K10 VXI Plus AT | Automatic | 998 CC | 24.9 KM/L | 65.71 BHP | Rs. 6.09 Lakh* | Get November Offers | |
| CNGMaruti Alto K10 LXI S-CNG | Manual | 998 CC | 33.8 KM/L | 55.92 BHP | Rs. 5.89 Lakh* | Get November Offers | |
| CNGMaruti Alto K10 VXI S-CNG | Manual | 998 CC | 33.8 KM/L | 55.92 BHP | Rs. 6.20 Lakh* | Get November Offers |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price