Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure | |
---|---|---|---|---|---|---|---|
PetrolMaruti FRONX Sigma | Manual | 1197 CC | 21.8 KM/L | 88.50 BHP | Rs. 7.54 Lakh* | Get May Offers | |
PetrolMaruti FRONX Delta | Manual | 1197 CC | 21.8 KM/L | 88.50 BHP | Rs. 8.4 Lakh* | Get May Offers | |
PetrolMaruti FRONX Delta Plus | Manual | 1197 CC | 21.8 KM/L | 88.50 BHP | Rs. 8.8 Lakh* | Get May Offers | |
PetrolMaruti FRONX Delta AMT | Automatic | 1197 CC | 22.9 KM/L | 88.50 BHP | Rs. 8.9 Lakh* | Get May Offers | |
PetrolMaruti FRONX Delta Plus Opt | Manual | 1197 CC | 21.8 KM/L | 88.50 BHP | Rs. 8.96 Lakh* | Get May Offers | |
PetrolMaruti FRONX Delta Plus AMT | Automatic | 1197 CC | 22.9 KM/L | 88.50 BHP | Rs. 9.3 Lakh* | Get May Offers | |
PetrolMaruti FRONX Delta Plus Opt AMT | Automatic | 1197 CC | 22.9 KM/L | 88.50 BHP | Rs. 9.46 Lakh* | Get May Offers | |
PetrolMaruti FRONX Delta Plus Turbo | Manual | 998 CC | 21.5 KM/L | 98.69 BHP | Rs. 9.75 Lakh* | Get May Offers | |
PetrolMaruti FRONX Zeta Turbo | Manual | 998 CC | 21.5 KM/L | 98.69 BHP | Rs. 10.58 Lakh* | Get May Offers | |
PetrolMaruti FRONX Alpha Turbo | Manual | 998 CC | 21.5 KM/L | 98.69 BHP | Rs. 11.5 Lakh* | Get May Offers | |
PetrolMaruti FRONX Alpha Turbo DT | Manual | 998 CC | 21.5 KM/L | 98.69 BHP | Rs. 11.64 Lakh* | Get May Offers | |
PetrolMaruti FRONX Zeta Turbo AT | Automatic | 998 CC | 20.0 KM/L | 98.69 BHP | Rs. 11.98 Lakh* | Get May Offers | |
PetrolMaruti FRONX Alpha Turbo AT | Automatic | 998 CC | 20.0 KM/L | 98.69 BHP | Rs. 12.9 Lakh* | Get May Offers | |
PetrolMaruti FRONX Alpha Turbo DT AT | Automatic | 998 CC | 20.0 KM/L | 98.69 BHP | Rs. 13.04 Lakh* | Get May Offers | |
CNGMaruti FRONX Sigma CNG | Manual | 1197 CC | 28.5 KM/L | 76.43 BHP | Rs. 8.49 Lakh* | Get May Offers | |
CNGMaruti FRONX Delta CNG | Manual | 1197 CC | 28.5 KM/L | 76.43 BHP | Rs. 9.35 Lakh* | Get May Offers |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price