| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking | |
|---|---|---|---|---|---|---|---|---|
| PetrolMaruti Suzuki Alto K10 STD (O) | Manual | 998 CC | 24.4 KM/L | 68 BHP | Get Details | |||
| PetrolMaruti Suzuki Alto K10 LXI (O) | Manual | 998 CC | 24.4 KM/L | 68 BHP | Get Details | |||
| PetrolMaruti Suzuki Alto K10 VXI (O) | Manual | 998 CC | 24.4 KM/L | 68 BHP | Get Details | |||
| PetrolMaruti Suzuki Alto K10 VXI Plus (O) | Manual | 998 CC | 24.4 KM/L | 68 BHP | Get Details | |||
| PetrolMaruti Suzuki Alto K10 VXI (O) AT | Automatic | 998 CC | 24.9 KM/L | 68 BHP | Get Details | |||
| PetrolMaruti Suzuki Alto K10 VXI Plus (O) AT | Automatic | 998 CC | 24.9 KM/L | 68 BHP | Get Details | |||
| CNGMaruti Suzuki Alto K10 LXI (O) S-CNG | Manual | 998 CC | 33.8 KM/L | 55.92 BHP | Get Details | |||
| CNGMaruti Suzuki Alto K10 VXI (O) S-CNG | Manual | 998 CC | 33.8 KM/L | 55.92 BHP | Get Details |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price