| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure | |
|---|---|---|---|---|---|---|---|
| PetrolMaruti Suzuki S-Presso STD (O) | Manual | 998 CC | 24.1 KM/L | 68 BHP | Rs. 3.50 Lakh* | Get November Offers | |
| PetrolMaruti Suzuki S-Presso LXi (O) | Manual | 998 CC | 24.1 KM/L | 68 BHP | Rs. 3.80 Lakh* | Get November Offers | |
| PetrolMaruti Suzuki S-Presso VXI (O) | Manual | 998 CC | 24.8 KM/L | 68 BHP | Rs. 5.21 Lakh* | Get November Offers | |
| PetrolMaruti Suzuki S-Presso VXi Plus (O) | Manual | 998 CC | 24.8 KM/L | 68 BHP | Rs. 5.51 Lakh* | Get November Offers | |
| PetrolMaruti Suzuki S-Presso VXi (O) AT | Automatic | 998 CC | 25.3 KM/L | 68 BHP | Rs. 5.72 Lakh* | Get November Offers | |
| PetrolMaruti Suzuki S-Presso VXi Plus (O) AT | Automatic | 998 CC | 25.3 KM/L | 68 BHP | Rs. 6.01 Lakh* | Get November Offers | |
| CNGMaruti Suzuki S-Presso VXI (O) CNG | Manual | 998 CC | 32.7 KM/L | 56 BHP | Rs. 5.92 Lakh* | Get November Offers | |
| CNGMaruti Suzuki S-Presso LXI (O) CNG | Manual | 998 CC | 32.7 KM/L | 56 BHP | Rs. 6.12 Lakh* | Get November Offers |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price