| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking | |
|---|---|---|---|---|---|---|---|---|
| PetrolMaruti Suzuki S-Presso STD (O) | Manual | 998 CC | 24.1 KM/L | 68 BHP | Get Details | |||
| PetrolMaruti Suzuki S-Presso LXi (O) | Manual | 998 CC | 24.1 KM/L | 68 BHP | Get Details | |||
| PetrolMaruti Suzuki S-Presso VXI (O) | Manual | 998 CC | 24.8 KM/L | 68 BHP | Get Details | |||
| PetrolMaruti Suzuki S-Presso VXi Plus (O) | Manual | 998 CC | 24.8 KM/L | 68 BHP | Get Details | |||
| PetrolMaruti Suzuki S-Presso VXi (O) AT | Automatic | 998 CC | 25.3 KM/L | 68 BHP | Get Details | |||
| PetrolMaruti Suzuki S-Presso VXi Plus (O) AT | Automatic | 998 CC | 25.3 KM/L | 68 BHP | Get Details | |||
| CNGMaruti Suzuki S-Presso VXI (O) CNG | Manual | 998 CC | 32.7 KM/L | 56 BHP | Get Details | |||
| CNGMaruti Suzuki S-Presso LXI (O) CNG | Manual | 998 CC | 32.7 KM/L | 56 BHP | Get Details |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price