| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking | |
|---|---|---|---|---|---|---|---|---|
| PetrolMaruti Suzuki Brezza Lxi | Manual | 1462 CC | 17.4 KM/L | 101.64 BHP | Get Details | |||
| PetrolMaruti Suzuki Brezza Vxi | Manual | 1462 CC | 17.4 KM/L | 101.64 BHP | Get Details | |||
| PetrolMaruti Suzuki Brezza Zxi | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Get Details | |||
| PetrolMaruti Suzuki Brezza Zxi DT | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Get Details | |||
| PetrolMaruti Suzuki Brezza Vxi AT | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Get Details | |||
| PetrolMaruti Suzuki Brezza Zxi Plus DT | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Get Details | |||
| PetrolMaruti Suzuki Brezza Zxi AT DT | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Get Details | |||
| PetrolMaruti Suzuki Brezza Zxi Plus | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Get Details | |||
| PetrolMaruti Suzuki Brezza Zxi AT | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Get Details | |||
| PetrolMaruti Suzuki Brezza Zxi Plus AT DT | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Get Details | |||
| PetrolMaruti Suzuki Brezza Zxi Plus AT | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Get Details | |||
| CNGMaruti Suzuki Brezza Lxi CNG | Manual | 1462 CC | 86.63 BHP | Get Details | ||||
| CNGMaruti Suzuki Brezza Vxi CNG | Manual | 1462 CC | 86.63 BHP | Get Details | ||||
| CNGMaruti Suzuki Brezza Zxi CNG | Manual | 1462 CC | 86.63 BHP | Get Details | ||||
| CNGMaruti Suzuki Brezza Zxi CNG DT | Manual | 1462 CC | 86.63 BHP | Get Details |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price