| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking | |
|---|---|---|---|---|---|---|---|---|
| PetrolMaruti Suzuki Dzire LXI | Manual | 1197 CC | 25.2 KM/L | 81.80 BHP | Get Details | |||
| PetrolMaruti Suzuki Dzire VXI | Manual | 1197 CC | 25.2 KM/L | 81.80 BHP | Get Details | |||
| PetrolMaruti Suzuki Dzire VXI AMT | Automatic | 1197 CC | 26.1 KM/L | 81.80 BHP | Get Details | |||
| PetrolMaruti Suzuki Dzire ZXI | Manual | 1197 CC | 25.2 KM/L | 81.80 BHP | Get Details | |||
| PetrolMaruti Suzuki Dzire ZXI AMT | Automatic | 1197 CC | 25.7 KM/L | 80 BHP | Get Details | |||
| PetrolMaruti Suzuki Dzire ZXI Plus | Manual | 1197 CC | 25.2 KM/L | 81.80 BHP | Get Details | |||
| PetrolMaruti Suzuki Dzire ZXI Plus AMT | Automatic | 1197 CC | 26.1 KM/L | 81.80 BHP | Get Details | |||
| CNGMaruti Suzuki Dzire VXI CNG | Manual | 1197 CC | 35.6 KM/L | 68.79 BHP | Get Details | |||
| CNGMaruti Suzuki Dzire ZXI CNG | Manual | 1197 CC | 35.6 KM/L | 68.79 BHP | Get Details |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price