| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking | |
|---|---|---|---|---|---|---|---|---|
| PetrolMaruti Suzuki Ertiga Lxi | Manual | 1462 CC | 20.5 KM/L | 101.64 BHP | Get Details | |||
| PetrolMaruti Suzuki Ertiga VXi | Manual | 1462 CC | 20.5 KM/L | 101.64 BHP | Get Details | |||
| PetrolMaruti Suzuki Ertiga Zxi | Manual | 1462 CC | 20.5 KM/L | 101.64 BHP | Get Details | |||
| PetrolMaruti Suzuki Ertiga VXI AT | Automatic | 1462 CC | 20.3 KM/L | 101.64 BHP | Get Details | |||
| PetrolMaruti Suzuki Ertiga ZXI Plus | Manual | 1462 CC | 20.5 KM/L | 101.64 BHP | Get Details | |||
| PetrolMaruti Suzuki Ertiga ZXI AT | Automatic | 1462 CC | 20.3 KM/L | 101.64 BHP | Get Details | |||
| PetrolMaruti Suzuki Ertiga ZXI Plus AT | Automatic | 1462 CC | 20.3 KM/L | 101.64 BHP | Get Details | |||
| CNGMaruti Suzuki Ertiga VXi CNG | Manual | 1462 CC | 26.1 KM/L | 86.63 BHP | Get Details | |||
| CNGMaruti Suzuki Ertiga ZXI CNG | Manual | 1462 CC | 26.1 KM/L | 86.63 BHP | Get Details |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price