| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure | |
|---|---|---|---|---|---|---|---|
| PetrolMaruti Suzuki Wagon R LXI | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Rs. 5.79 Lakh* | Get November Offers | |
| PetrolMaruti Suzuki Wagon R VXI AT | Automatic | 998 CC | 25.2 KM/L | 65.71 BHP | Rs. 5.97 Lakh* | Get November Offers | |
| PetrolMaruti Suzuki Wagon R VXI | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Rs. 6.24 Lakh* | Get November Offers | |
| PetrolMaruti Suzuki Wagon R ZXI Plus Dual Tone | Manual | 1197 CC | 23.6 KM/L | 88.50 BHP | Rs. 6.50 Lakh* | Get November Offers | |
| PetrolMaruti Suzuki Wagon R ZXI | Manual | 1197 CC | 23.6 KM/L | 88.50 BHP | Rs. 6.52 Lakh* | Get November Offers | |
| PetrolMaruti Suzuki Wagon R ZXI Plus AT Dual tone | Automatic | 1197 CC | 24.4 KM/L | 88.50 BHP | Rs. 6.95 Lakh* | Get November Offers | |
| PetrolMaruti Suzuki Wagon R ZXI Plus | Manual | 1197 CC | 23.6 KM/L | 88.50 BHP | Rs. 7 Lakh* | Get November Offers | |
| PetrolMaruti Suzuki Wagon R ZXI AT | Automatic | 1197 CC | 24.4 KM/L | 88.50 BHP | Rs. 7.02 Lakh* | Get November Offers | |
| PetrolMaruti Suzuki Wagon R ZXI Plus AT | Automatic | 1197 CC | 24.4 KM/L | 88.50 BHP | Rs. 7.50 Lakh* | Get November Offers | |
| CNGMaruti Suzuki Wagon R LXI CNG | Manual | 998 CC | 33.5 KM/L | 55.92 BHP | Rs. 6.69 Lakh* | Get November Offers | |
| CNGMaruti Suzuki Wagon R VXI CNG | Manual | 998 CC | 33.5 KM/L | 55.92 BHP | Rs. 7.14 Lakh* | Get November Offers |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price