Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure | |
---|---|---|---|---|---|---|---|
PetrolMaruti Wagon R LXI | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Rs. 5.78 Lakh* | Get May Offers | |
PetrolMaruti Wagon R VXI | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Rs. 6.23 Lakh* | Get May Offers | |
PetrolMaruti Wagon R ZXI | Manual | 1197 CC | 23.6 KM/L | 88.50 BHP | Rs. 6.52 Lakh* | Get May Offers | |
PetrolMaruti Wagon R VXI AT | Automatic | 998 CC | 25.2 KM/L | 65.71 BHP | Rs. 6.73 Lakh* | Get May Offers | |
PetrolMaruti Wagon R ZXI Plus | Manual | 1197 CC | 23.6 KM/L | 88.50 BHP | Rs. 6.99 Lakh* | Get May Offers | |
PetrolMaruti Wagon R ZXI AT | Automatic | 1197 CC | 24.4 KM/L | 88.50 BHP | Rs. 7.02 Lakh* | Get May Offers | |
PetrolMaruti Wagon R ZXI Plus Dual Tone | Manual | 1197 CC | 23.6 KM/L | 88.50 BHP | Rs. 7.11 Lakh* | Get May Offers | |
PetrolMaruti Wagon R ZXI Plus AT | Automatic | 1197 CC | 24.4 KM/L | 88.50 BHP | Rs. 7.49 Lakh* | Get May Offers | |
PetrolMaruti Wagon R ZXI Plus AT Dual tone | Automatic | 1197 CC | 24.4 KM/L | 88.50 BHP | Rs. 7.61 Lakh* | Get May Offers | |
CNGMaruti Wagon R LXI CNG | Manual | 998 CC | 34.0 KM/L | 55.92 BHP | Rs. 6.68 Lakh* | Get May Offers | |
CNGMaruti Wagon R VXI CNG | Manual | 998 CC | 34.0 KM/L | 55.92 BHP | Rs. 7.13 Lakh* | Get May Offers |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price